| product describtion | ||||
|---|---|---|---|---|
| name | Manganese sulphate | |||
| grade | industrial | |||
| product specification | ||||
| Manganese sulphate | 98% Min | |||
| Mn | 31.8% Min | |||
| Ferrum(Fe) | 0.0045 Max | |||
| Cobalt(Co) | ≤ 150 ppm | |||
| Nickel( Ni) | ≤130 ppm | |||
| Chloride(Ci) | ≤ 0.005% | |||
| Water Insoluble | ≤ 0.3% | |||
| PH | 5.0 - 7.0 | |||
Manganese sulphate
 
     
                                                            