| product description | ||||||
|---|---|---|---|---|---|---|
| name | xanthangum | |||||
| grade | food grade | |||||
| product specification | ||||||
| appearance | white/ like or light - yellow powder | |||||
| mesh size | 100% through 80 mesh, not less than 92% through 200 mesh | |||||
| viscosity (cps) 1% | > 1200 | |||||
| shear ratio | ≥6.5 | |||||
| v1/ v2 | 1.02~ 1.45 | |||||
| PH (1% solution) | 6.0-8.0 | |||||
| loss of drying (%) | ≤15 | |||||
| ashes (%) | ≤16 | |||||
| Pb (ppm) | ≤2 | |||||
| total nitrogen (%) | ≤1.5 | |||||
| pyruvic acid (%) | ≥1.5 | |||||
| total plate count (CFU / g) | ≤2000 | |||||
| moulds/yeasts (CFU /g) | ≤100 | |||||
| coliform (MPN/g) | ≤0.3 | |||||
| sallmonella | absent | |||||
xanthangum
 
     
                                                            