| product describtion | |||||
|---|---|---|---|---|---|
| name | trisodium citrate | ||||
| grade | food | ||||
| product specification | |||||
| characters | white crystalline powder, coloerless crystals or granules | ||||
| assay | 99.5~100.5 | ||||
| sulphate | ≤150 | ||||
| oxalate | ≤100 | ||||
| heavy metal | ≤5 | ||||
| iron | ≤5 | ||||
| chloride | ≤50 | ||||
| moisture | 11.0~13.0 | ||||
| lead | ≤1 | ||||
| As | ≤1 | ||||
| mercury | ≤1 | ||||
| PH | 7.5-9.0 | ||||
trisodium citrate
 
     
                                                            