| product describtion | ||||
|---|---|---|---|---|
| name | sorbitol 70% | |||
| grade | food | |||
| product specification | ||||
| angel of rotation | +2.33 | |||
| total sugers | 6.1 | |||
| reducing.sugers.thiosulph | ≥12.8 | |||
| reducing sugers | ≤0.10 | |||
| PH in solution | 5.8 | |||
| nickel | ≤1.0 | |||
| lead | ≤0.50 | |||
| residue on ignition | ≤0.10 | |||
| dry substance | 70 | |||
| water content | 30.4 | |||
| D-sorbitol(h.p.l.c) | 53.3 | |||
| D-sorbitol | 76.2 | |||
| resistivity | 1120 | |||
| conductivity | ≤10.0 | |||
| diethylenglycol | ≤500.10 | |||
| ethylnglycol | 342 | |||
| total aerobic microbial count | 1 | |||
| total yeasts and molds count | 0 | |||
sorbitol 70%
 
     
                                                            