| product description | |||
|---|---|---|---|
| name | Potassium Carbonate | ||
| grade | Food Grade | ||
| product spesification | |||
| index | FCCVII | ||
| Content ≥% | 99 | ||
| Heavy metal(Pb) ≤% | 0.001 | ||
| Arsenic(As) ≤% | 0.0002 | ||
| Loss on Ignition ≤% | 0.6 | ||
| Water Insolubles ≤% | 0.02 | ||
| Fe ≤% | 0.001 | ||
| Sulphur Compound (K2SO4) ≤% | 0.01 | ||
| Chlorides ≤% | 0.015 | ||
Potassium Carbonate
 
     
                                                            