| product description | |||||
|---|---|---|---|---|---|
| name | PHOSPHORIC ACID 85% MIN | ||||
| grade | food | ||||
| product spesification | |||||
| H3PO4 | (ptc) | 85 MIN | |||
| As | (ppm) | 1MAX | |||
| H3PO3 | (ppm) | 120MAX | |||
| F | (ppm) | 1 0MAX | |||
| Heavy metal as Pb | (ppm) | 1 0MAX | |||
| Cl | (ppm) | 5 MAX | |||
| SO4 | (ppm) | 50 MAX | |||
| Color | HAZEN | 20 MAX | |||
| Nitrates | (ppm) | 5MAX | |||
| Ca | (ppm) | 30 MAX | |||
| Hg | (ppm) | 1MAX | |||
| molecular weight | 97.99 | ||||
| Appearance | Transparent colorless sticky liquid | ||||
| solubility | easily soluble in water and alcohol, moisture absorbable | ||||
PHOSPHORIC ACID 85% MIN
 
     
                                                            