| product describtion | |||||
|---|---|---|---|---|---|
| name | non GMO Soya Lecithin( liquid) | ||||
| grade | Food grade | ||||
| product specification | |||||
| appearance | semi liquid | ||||
| colour | 10-12 Max on gardner scale | ||||
| Moisture | Max 1.0% | ||||
| Acid value | Max 30 KOH /g Max | ||||
| Peroxide value | MaX 5.0 m.eq | ||||
| Hexane insoluble | Max 0.30% C | ||||
| Aceton insoluble | Min 62% | ||||
| PH value | 7 | ||||
| viscosity | 80 - 120 | ||||
non GMO Soya Lecithin
 
     
                                                            