| product describtion | ||||||
|---|---|---|---|---|---|---|
| name | tripotassium citrate mono hydrate | |||||
| grade | food | |||||
| product specification | ||||||
| characters | white or almost white granular powder or transpatent crystals | |||||
| water | 4.0~6.0 | |||||
| assay | 99.0~100.5 | |||||
| PH (5% aqueous solution) | 7.5-9.0 | |||||
| sulphate | ≤150 | |||||
| oxalate | ≤100 | |||||
| heavy metal( As Pb) | ≤5 | |||||
| sodium | ≤0.3 | |||||
| chloride | ≤50 | |||||
| lead | ≤1 | |||||
| As | ≤1 | |||||
| mercury | ≤1 | |||||
tripotassium citrate mono hydrate
 
     
                                                            